PASS	Basic Statistics	b.chr21.2.fq
PASS	Per base sequence quality	b.chr21.2.fq
FAIL	Per tile sequence quality	b.chr21.2.fq
PASS	Per sequence quality scores	b.chr21.2.fq
FAIL	Per base sequence content	b.chr21.2.fq
WARN	Per sequence GC content	b.chr21.2.fq
WARN	Per base N content	b.chr21.2.fq
WARN	Sequence Length Distribution	b.chr21.2.fq
PASS	Sequence Duplication Levels	b.chr21.2.fq
WARN	Overrepresented sequences	b.chr21.2.fq
PASS	Adapter Content	b.chr21.2.fq
