PASS	Basic Statistics	a.chr21.1.fq
PASS	Per base sequence quality	a.chr21.1.fq
FAIL	Per tile sequence quality	a.chr21.1.fq
PASS	Per sequence quality scores	a.chr21.1.fq
FAIL	Per base sequence content	a.chr21.1.fq
FAIL	Per sequence GC content	a.chr21.1.fq
PASS	Per base N content	a.chr21.1.fq
WARN	Sequence Length Distribution	a.chr21.1.fq
PASS	Sequence Duplication Levels	a.chr21.1.fq
FAIL	Overrepresented sequences	a.chr21.1.fq
PASS	Adapter Content	a.chr21.1.fq
